Thadar En: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| type = Planet | | type = Planet | ||
| adjective = Thadaran | | adjective = Thadaran | ||
| diameter = | | diameter = 12,742 km | ||
| mass = | | mass = 5.97×10<sup>24</sup> kg | ||
| gravity = | | gravity = 9.807 m/s² | ||
| atmosphere = Standard | | atmosphere = Standard | ||
| orbit = 1 year | | orbit = 1 year | ||
| inhabitants = [[Human]]s, [[elf|elves]], [[dwarf|dwarves]], [[gnome]]s, [[halfling | | inhabitants = [[Human]]s, [[elf|elves]], [[dwarf|dwarves]], [[gnome]]s, [[halfling]]s, and countless other races | ||
| satellites = [[Moon (Golarion)|One moon]] | | satellites = [[Moon (Golarion)|One moon]] | ||
}} | }} |
Revision as of 15:52, 25 December 2022
Thadar En | |
---|---|
(Cosmos) | |
Type | Planet |
Adjective | Thadaran |
Diameter | 12,742 km |
Mass | 5.97×1024 kg |
Gravity | 9.807 m/s² |
Atmosphere | Standard |
Orbit | 1 year |
Inhabitants | Humans, elves, dwarves, gnomes, halflings, and countless other races |
Satellites | One moon |
Thadar En is a planet on the Material Plane.
Continents
- Alcotlan - A large landmass composed primarily of a large desert
- Cheywold - The most diverse continent in terms of climate, it stretches into both polar regions
- Enogan-Jo - The largest continent on the planet, it is home to most of the rainforests of the world
- Eshnur - The smallest of the continents, it consists of 2 large islands
- Kredobsa
- Memphur