Thadar En: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Cosmos | |||
| image = | |||
| name = Thadar En | |||
| titles = | |||
| type = Planet | |||
| adjective = Thadaran | |||
| diameter = x 1 | |||
| mass = x 1 | |||
| gravity = x 1 | |||
| atmosphere = Standard | |||
| orbit = 1 year | |||
| inhabitants = [[Human]]s, [[elf|elves]], [[dwarf|dwarves]], [[gnome]]s, [[halfling]]s, [[orc]]s, [[goblinoid]]s, and countless other races | |||
| satellites = [[Moon (Golarion)|One moon]] | |||
}} | |||
Thadar En is a planet on the [[Material Plane]]. | Thadar En is a planet on the [[Material Plane]]. | ||
Revision as of 15:49, 25 December 2022
Thadar En | |
---|---|
(Cosmos) | |
Type | Planet |
Adjective | Thadaran |
Diameter | x 1 |
Mass | x 1 |
Gravity | x 1 |
Atmosphere | Standard |
Orbit | 1 year |
Inhabitants | Humans, elves, dwarves, gnomes, halflings, orcs, goblinoids, and countless other races |
Satellites | One moon |
Thadar En is a planet on the Material Plane.
Continents
- Alcotlan - A large landmass composed primarily of a large desert
- Cheywold - The most diverse continent in terms of climate, it stretches into both polar regions
- Enogan-Jo - The largest continent on the planet, it is home to most of the rainforests of the world
- Eshnur - The smallest of the continents, it consists of 2 large islands
- Kredobsa
- Memphur