Daggermark: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{City | {{City | ||
| image = | | image = | ||
| name = Daggermark | | name = Daggermark | ||
| titles = | | titles = | ||
| plane = | | plane = | ||
| world = | | world = | ||
| nation = | | nation = Donosea | ||
| region = Donosean Peninsula | | region = Donosean Peninsula | ||
| size = | | size = 2.9k mi<sup>2</sup> | ||
| population = | | population = | ||
| demographics = | | demographics = |
Revision as of 15:55, 2 April 2024
Daggermark | |
---|---|
(City) | |
Nation | Donosea |
Region | Donosean Peninsula |
Leader | Martro Livondar |
Notable Features | Buildings Denizens Organizations |
Map Link |