Daggermark: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary Tag: Manual revert |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{City | {{City | ||
| image = | | image = | ||
| name = Daggermark | | name = Daggermark | ||
| titles = | | titles = | ||
| plane = | | plane = | ||
| world = | | world = | ||
| nation = | | nation = Donosea | ||
| region = Donosean Peninsula | | region = Donosean Peninsula | ||
| population = 31,195 | |||
| population = | |||
| demographics = | | demographics = | ||
| government = | | government = | ||
Latest revision as of 16:06, 10 April 2024
| Daggermark | |
|---|---|
| (City) | |
| Nation | Donosea |
| Region | Donosean Peninsula |
| Size | Metropolis |
| Population | 31,195 |
| Leader | Martro Livondar |
| Notable Features | Buildings Denizens Organizations |
| Map Link | |