Daggermark: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{City | image = | name = Daggermark | titles = | plane = | world = | nation = | region = Donosean Peninsula | size = | population = | demographics = | government = | natives = | adjective = | ruler = | leader = Martro Livondar }}") |
No edit summary Tag: Manual revert |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
| plane = | | plane = | ||
| world = | | world = | ||
| nation = | | nation = Donosea | ||
| region = Donosean Peninsula | | region = Donosean Peninsula | ||
| population = 31,195 | |||
| population = | |||
| demographics = | | demographics = | ||
| government = | | government = | ||
Latest revision as of 16:06, 10 April 2024
| Daggermark | |
|---|---|
| (City) | |
| Nation | Donosea |
| Region | Donosean Peninsula |
| Size | Metropolis |
| Population | 31,195 |
| Leader | Martro Livondar |
| Notable Features | Buildings Denizens Organizations |
| Map Link | |